Year | Per Credit (part-time, 1-11 credits) | Tuition and Fees | Room and Board* | Comprehensive Charges |
2024/25 | $1,911 | $45,484 | ||
2023/24 | $1,807 | $43,824 | ||
2022/23 | $1,755 | $42,560 | $7,600** | $50,160 |
2021/22 | $1,723 | $41,794 | $7,515** | $49,309 |
2020/21 | $1,723 | $41,794 | $6,315 | $48,109 |
2019/20 | $1,665 | $40,396 | $6,105 | $46,501 |
2018/19 | $1,611 | $39,120 | $5,930 | $45,050 |
2017/18 | $1,505 | $37,812 | $5,760 | $43,572 |
*Median cost for students living in MCAD Housing. Does not apply to students living off campus.
**Includes annual $1200 meal plan fee, effective 2021