| Year | Per Credit (part-time, 1-11 credits) | Tuition and Fees | Room and Board* | Comprehensive Charges | 
| 2025/26 | $1,936 | $46,464 | $13,800 | $60,264 | 
| 2024/25 | $1,866 | $44,784 | $13,360 | $58,144 | 
| 2023/24 | $1,755 | $43,374 | $10,910 | $54,284 | 
| 2022/23 | $1,755 | $42,110 | $8,490** | $50,600 | 
| 2021/22 | $1,723 | $41,344 | $8,380** | $49,724 | 
| 2020/21 | $1,723 | $41,794 | $6,315 | $48,109 | 
| 2019/20 | $1,665 | $40,396 | $6,105 | $46,501 | 
| 2018/19 | $1,611 | $39,120 | $5,930 | $45,050 | 
| 2017/18 | $1,505 | $37,812 | $5,760 | $43,572 | 
*Median cost for students living in MCAD Housing. Does not apply to students living off campus.
**Includes annual $1200 meal plan fee, effective 2021
